Note: None of this should be taken as legal or tax advice.
In July, 2010, the health reform bill created the Pre-Existing Condition Exclusion Plan (PCIP) to provide health insurance coverage to uninsurable citizens. Currently, 24 states (including District of Columbia) administer their own PCIP program. The federal government and HHS run the program on behalf of the remaining states.| State | Federal or State Run? | State Program Name (if applicable) | Additional PCIP Notes* |
| Alabama | Federal | N/A | |
| Alaska | State | ACHIA-FED | $1500 deductible plan, rates from $468/mo (25 yr old) to $1310/mo (55 yr old) |
| Arizona | Federal | N/A | |
| Arkansas | State | CHIP | |
| California | State | California PCIP | $1500 deductible plan, rates from $180/mo (25 yr old) to $564/mo (55 yr old) |
| Colorado | State | GettingUSCovered | $2500 deductible plan, rates from $184/mo (25 yr old) to $486/mo (55 yr old) |
| Connecticut | State | CT PCIP Plan | $1250 deductible plan, rates from $285/mo (25 yr old) to $628/mo (55 yr old) |
| Delaware | Federal | N/A | |
| District of Columbia | Federal | N/A | |
| Florida | Federal | N/A | |
| Georgia | Federal | N/A | |
| Hawaii | Federal | N/A | |
| Idaho | Federal | N/A | |
| Illinois | State | IPXP | $2000 deductible plan, rates from $135/mo (25 yr old) to $368/mo (55 yr old) |
| Indiana | Federal | N/A | |
| Iowa | State | HIPIOWA-FED | $1000 deductible plan, rates from $261/mo (25 yr old) to $435/mo (55 yr old) |
| Kansas | State | PCIP-KS | $2500 deductible plan, rates available via phone at 1-877-505-0511 |
| Kentucky | Federal | N/A | |
| Louisiana | Federal | N/A | |
| Maine | State | DirigoChoice | Choice of three deductible amounts from $1250 - $2500 |
| Maryland | State | MHIP | $1500 deductible plan, rates from $141/mo (under 30) to $354/mo (65 and over) |
| Massachusetts | Federal | N/A | |
| Michigan | State | HIP Michigan | $1000 deductible plan, rates from $241/mo (25 yr old) to $563/mo (55 yr old) |
| Minnesota | Federal | N/A | |
| Mississippi | Federal | N/A | |
| Missouri | State | MHIP | Choice of three deductible amounts from $1000 - $5000 with plan rates from $271/mo (25 yr old) to $570/mo (55 yr old) |
| Montana | State | MAC Plan | $2500 deductible plan, rates from $219/mo (25 yr old) to $516/mo (55 yr old) |
| Nebraska | Federal | N/A | |
| Nevada | Federal | N/A | |
| New Hampshire | State | NHHP-FED | $1000, $2000, and $2500 deductible plan options, rates from $159/mo (25 yr old) to $520/mo (55 yr old) |
| New Jersey | State | NJ Protect | Several plan options with plan rates from $252/mo (25 yr old) to $440/mo (55 yr old) |
| New Mexico | State | NMMIP | $500, $1000, and $2000 deductible plan options, rates from $168/mo (25 yr old) to $409/mo (55 yr old) |
| New York | State | NY Bridge Plan | Zero deductible plan with standardized premium rates ranging from $362/mo to $421/mo, depending on geographic location |
| North Carolina | State | Inclusive Health | Choice of four deductible amounts from $1000 - $4500 with plan rates from $109/mo (25 yr old) to $276/mo (55 yr old) |
| North Dakota | Federal | N/A | |
| Ohio | State | Ohio Risk Pool | Choice of $1500 or $2500 deductible amounts with plan rates from $130/mo (25 yr old) to $358/mo (55 yr old), depending on geographic location |
| Oklahoma | State | OHRP | $2000 deductible plan, rates from $137/mo (25 yr old) to $395/mo (55 yr old) |
| Oregon | State | Oregon Medical Insurance Pool | Choice of four deductible amounts from $500 - $1500 with plan rates from $266/mo (25 yr old) to $557/mo (55 yr old) |
| Pennsylvania | State | PA Fair Care | $1000 deductible plan, with average rate of $283/mo |
| Rhode Island | State | PCIPRI | $1000 deductible plan, with plan rates from $231/mo (25 yr old) to $520/mo (55 yr old) |
| South Carolina | Federal | N/A | |
| South Dakota | State | SD Federal Risk Pool | $2000 deductible plan, with plan rates from $231/mo (25 yr old) to $535/mo (55 yr old) |
| Tennessee | Federal | N/A | |
| Texas | Federal | N/A | |
| Utah | State | Federal HIPUtah | Choice of four deductible amounts from $500 - $5000 with plan rates from $137/mo (25 yr old) to $271/mo (55 yr old) |
| Vermont | Federal | N/A | |
| Virginia | Federal | N/A | |
| Washington | State | PCIP-WA | Choice of $500 or $2500 deductible amounts with plan rates from $221/mo (25 yr old) to $606/mo (55 yr old) |
| West Virginia | Federal | N/A | |
| Wisconsin | State | HIRSP-Federal | Choice of four deductible amounts from $500 - $3500 with plan rates from $113/mo (25 yr old) to $340/mo (55 yr old) |
| Wyoming | Federal | N/A |
Note: None of this should be taken as legal or tax advice.
Guaranteed issue health insurance refers to health insurance that does not involve the process of medical underwriting and must be provided to an eligible applicant regardless of the applicant’s age, gender, or any pre-existing health condition prior to enrollment. In five U.S. states (MA, ME, NY, NJ, VT) medical underwriting is not allowed - that is, all individual market insurance companies must provide guaranteed issue individual health insurance plans. In the remaining states, where medical underwriting is allowed in the individual market, the availability of guaranteed issue health insurance varies by state.
| State | Does the State Go Beyond Federal Requirements? | State Risk Pool (if applicable) | Additional Eligibility Notes |
| Alabama | No | AHIP | |
| Alaska | Yes | ACHIA | Medical eligibility for ACHIA includes substantial reduction of coverage due to restrictive riders (pre-existing exclusions) |
| Arizona | No | N/A | |
| Arkansas | Yes | CHIP | Also eligible through rejection of individual plan due to pre-existing condition or quoted rates greater than 50% of those offered through comparable CHIP plan |
| California | Yes | MRMIP | In California, there are three different ways to obtain guaranteed issue individual health insurance (assuming you do not already qualify for Medicare, Medicaid or another program): 1) HIPAA Plans, 2) Conversion Policies, and 3) MRMIP |
| Colorado | Yes | CoverColorado | Also eligible for CoverColorado if individual plan quote higher than CoverColorado option at same deductible |
| Connecticut | Yes | HRACT | |
| Delaware | No | N/A | |
| District of Columbia | No | N/A | Carefirst BCBS Open Erollment HMO Plan available year round, max 2,500 enrollees |
| Florida | Yes | N/A | Risk pool closed to new enrollment. Individual carriers must offer two most popular plans on guaranteed issue basis. |
| Georgia | No | N/A | Georgia Assignment System provides qualifying individuals with guaranteed issue plans. |
| Hawaii | No | N/A | |
| Idaho | Yes | N/A | High Risk Reinsurance Pool Plan (HRP Plan) must be offered by carriers |
| Illinois | Yes | ICHIP | Also eligible if rejected for individual health insurance, or physician's letter confirming Presumptive Medical Condition. Also eligible if offered health insurance at premium rates higher than ICHIP |
| Indiana | Yes | ICHIA |
Also eligible if rejected fpr health care coverage, premium rates higher than ICHIA, and dependent eligibility by meeting age limitation requirements. Newborn children automatically covered for first 31 days after birth |
| Iowa | Yes | HIPIOWA | Medical eligibility through addition of pre-existing exclusion or medical condition from specified list. |
| Kansas | Yes | KHIA | Medical condition eligibility includes pre-existing exclusion and quoted premium rates higher than similar KHIA plan |
| Kentucky | Yes | Kentucky Access | May become Kentucky Access eligible through Federal eligibility, insurance rejection, higher quoted premium rate, high cost condition, GAP eligible, spouse or child of a Kentucky Access enrolee, or a child unable to obtain individual coverage |
| Louisiana | Yes | LHP | Must provide two written denials of individual coverage or provide a letter from an insurance agent stating that two insurance carriers will deny applicant due to pre-existing condition. Pre-existing condition waiting period of 6-months for LHP |
| Maine | Yes | N/A | |
| Maryland | Yes | MHIP | Also eligible through qualifying medical condition |
| Massachusetts | Yes | N/A | All Insurers must Guaranteed Issue all products |
| Michigan | Yes | N/A | Blue Cross/Blue Shield of Michigan provides guaranteed issue coverage |
| Minnesota | Yes | MCHA | Also eligible for MCHA by loss of group coverage, Health Coverage Tax Credit (HCTC) Program, health-related rejection from individual health insurance carrier, have been treated for a presumptive condition up to 3 years prior to application submission |
| Mississippi | Yes | MCHIRPA | |
| Missouri | Yes | MHIP | Also eligible for MHIP if individual health insurance premiums are greater than 300% of standard individual premiums |
| Montana | Yes | MCHA | Also eligible for MCHA if premium rate is greater than 150% of average premium rate used to calculate MCHA premium rates. Eligible if applicant possesses a qualifying health condition |
| Nebraska | Yes | NECHIP | Also eligible for NECHIP if applicant has one of the specified medical conditions listed |
| Nevada | No | N/A | |
| New Hampshire | Yes | NHHP | Also eligible for NHHP through pre-qualifying medical condition |
| New Jersey | Yes | N/A | All Insurers must Guaranteed Issue all products |
| New Mexico | Yes | NMMIP | Also eligible for NMMIP through qualifying medical condition |
| New York | Yes | N/A | All Insurers must Guaranteed Issue all products |
| North Carolina | Yes | Inclusive Health | Automatic enrollment available through presumptive medical condition |
| North Dakota | Yes | CHAND | |
| Ohio | Yes | N/A | Select insurance carriers must offer guaranteed issue coverage, with a cap placed on participation. Two guaranteed issue products must be made available by the each carrier |
| Oklahoma | Yes | OHRP | Also eligible for OHRP through medical condition, premium rate increase greater than OHRP rate, or involuntary termination of an individual health insurance plan |
| Oregon | Yes | OMIP | |
| Pennsylvania | No | N/A | Blue plans must provide guaranteed issue plans |
| Rhode Island | Yes | N/A | Individual market insurers must guarantee issue of all products with 12 months of creditable coverage, provided that the applicant is not eligible for alternative group coverage, Medicare or any other state insurance plan |
| South Carolina | Yes | SCHIP | |
| South Dakota | Yes | SDRP | Carriers must issue standard and basic plans up to a specified percentage of their overall business |
| Tennessee | Yes | AccessTN | Medically uninsurable eligibility through pre-existing condition from list |
| Texas | Yes | TXHIP | Also eligible for TXHIP through qualifying medical conditions |
| Utah | Yes | HIPUtah | |
| Vermont | Yes | N/A | All Insurers must Guaranteed Issue all products |
| Virginia | No | N/A | Carefirst BCBS Open Erollment PPO Plan available year round |
| Washington | Yes | WSHIP | All carriers must guarantee issue all products to medically qualified individuals that are determined to be too healthy for coverage under WSHIP |
| West Virginia | Yes | AccessWV | Eligible for AccessWV through recognized chronic or severe medical condition |
| Wisconsin | Yes | HIRSP | Eligible for HIRSP through pre-existing exclusion criteria |
| Wyoming | Yes | WHIP |
|
41-4704. APPLICABILITY AND SCOPE. With the exception of a health benefit plan subject to regulation under chapter 52, title 41, Idaho Code, and to the extent permitted by federal law, the provisions of this chapter shall apply to any health benefit plan delivered or issued for delivery in the state of Idaho that provides coverage to the employees of a small employer in this state if any of the following conditions are met:
(1) Any portion of the premium or benefits is paid by or on behalf of the small employer;
(2) An eligible employee or dependent is reimbursed, whether through wage adjustments or otherwise, by or on behalf of the small employer for any portion of the premium;
(3) The health benefit plan is treated by the employer or any of the eligible employees or dependents as part of a plan or program for the purposes of section 162, section 125 or section 106 of the United States internal revenue code.
|